News: October 2013
Company Car Advisory Fuel Rates
These are reviewed each quarter on 1 March, 1 June, 1 September and 1 December. They have shown very little change in recent times, but the new rates from 1 September 2013 do show a modest increase (reduction for LPG) in some situations. Where a change applies, the previous rates are shown in brackets:
engine size | petrol | diesel | LPG |
---|---|---|---|
1,400 cc or less | 15p | 10p | |
1,600 cc or less | 12p | ||
1,401cc to 2,000cc | 18p (17p) | 11p (12p) | |
1,601cc to 2,000cc | 15p (14p) | ||
over 2,000cc | 26p (25p) | 18p | 16p (18p) |
Leave A Comment